

Degreasing liquid for spraying washing machines, it leaves minimum trails. passivating, for all metals.
Concentrations 1-5%. Temperature 30°C-80C°. Plastic Drum Kg. 35

Universal detergent, concentrated, delicate. Protective for alluminum, light alloys and brass. Passivating and polishing.
Concentrations 1-5%. Temperature 30°C-80°C. Plastic Drum Kg. 30

Phosphodegreasing liquid for arion and cast iron, rinse after the treatment.
Concentrations 2-5%. Temperature 45°C-65°C. Plastic Drum Kg. 30

Emulsifiable product for protecting and degreasing, ideal for anti-rust protection of steel and cast iron, either untreated or phosphated. Protection lasts from 1 to 3 months.
Concentration 3-8%. Temperature 20°C-60°C. Plastic Drum Kg. 30

Liquid detergent at medium protection antirust for one week.
Concentrations 3-5%. Temperature 50°C-70°C. Plastic Drum Kg. 30

Emulsified detergent at long protection antirust.
Concentrazions 5-10%. Temperatura 50°C-70°C. Plastic Drum Kg. 25

Passivating for iron and steel industry. Protective as additive for alkaline detergent baths, on rise bath in spray washing system. Additive for hydraulic test baths.
Concentrations 0,5-3%, for cast iron 3-5%. Temperature 20°C-80°C. Plastic Drum Kg. 50

Additive for degreasing and phospho-degreasing baths. Used as a neutral degreaser for surfaces vulnerable to alkalis and acids and as an additive in final rinses to enhance drying of previously degreased materials.
Concentration: rinse additive 0.1-0.5 g/l, cleaning additive 1-3 g/l. Plastic Drum Kg. 30

Degreasing additive. to be added in phosphodegreasing baths and to Neutraprot to increase the degreasing power. Plastic Drum Kg. 30

Anti-foam liquid for preventing problems due to the formation of lather. Concentration from 0.5 to 5% of the weight of the cleanser. Can Kg. 30

| Contaminants / Process | Material | Product | Dose % | Temp. °C | |
|---|---|---|---|---|---|
| Machining | |||||
| Degreasing in phase 1 | Emulsified oil | Steel / Cast Iron | Neutraprot | 3–5 | 40–60 |
| Aluminium | 545 Neutraprot | 0,5–1 | 40–60 | ||
| Interfase degreasing before and after tempering | Neat oil | Steel / Cast Iron | New 105 | 3–5 | 50–70 |
| Neat oil | Steel | XL 10* | 3–7 | 60–80 | |
| Drawing up press | |||||
| Lapping / Drawing | Neat oil | Steel / Cast Iron | New 105 | 3–5 | 50–80 |
| Aluminium | 545 | 3–5 | 40–60 | ||
| Paste wax | Steel | New 105 | 3–5 | 50-80 | |
| XL 10* | 3–7 | 50-80 | |||
| Forel-L* | 5–10 | 50–80 | |||
| Correction - Finishing Gears after quenching (recommended rinsing) | Fluid oil*** | Steel | New 105 | 3–5 | 50–80 |
| XL 10* | 3–7 | 50–80 | |||
| Dense oil*** | Steel | New 105 | 3–5 | 50–80 | |
| XL 10* | 3–7 | 50–80 | |||
| Final wash "Single Stadium" pre-assembling | |||||
| Final wash | Emulsified oil*** | Steel / Cast Iron | Neutraprot | 3–5 | 40–60 |
| Aluminium | 545 | 1–2 | 40–60 | ||
| Brass and Alloys | 545 | 1–2 | 40–60 | ||
| Final wash | Neat oil*** | Steel | New 105 | 3–5 | 50–80 |
| Iron | New 105 | 3–5 | 50–80 | ||
| Aluminium | 545 | 0,5–1 | 40–60 | ||
| Brass and Alloys | 545 | 0,5–1 | 40–60 | ||
| Final cleaning of components for packaging without further processing (2 phases) | |||||
| 1st phase: Weak Degreasing**** | Emulsified oil | Steel / Cast Iron | Neutraprot | 3–5 | 40–70 |
| 1st phase: Strong Degreasing**** | Neat oil | Steel / Cast Iron | New 105 | 3–5 | 50-80 |
| XL 10* | 3–7 | 50-80 | |||
| 2nd phase: Protective**** | Steel / Cast Iron | Prometal | 0,3–0,5 | 50–70 | |
| Prevarnishing / Phosphating | |||||
| 2 phases with phosphate degreaser | Phosphating** | Steel / Cast Iron | Deterfos | 2–3 | 50–60 |
| Aluminium | Deterfos | 2–3 | 50–60 | ||
| Rinse | Prometal | 0,2–0,5 | 60–70 | ||
| 4 phases for very resistant dirty | Strong degreasing | Steel / Cast Iron | Off 105 | 3–5 | 60–80 |
| XL 10* | 3–5 | 60–80 | |||
| Aluminium | Off 105 | 3–5 | 60–80 | ||
| Rinse | Prometal | 0,2–0,5 | 50–70 | ||
| Phosphating | Fos-G 107 | 2–3 | 45-65 | ||
| Rinse | Prometal | 0,2–0,5 | 60–70 | ||
| 2 phases whithout phosphating | Degreasing | Steel / Cast Iron | New 105 | 3–5 | 5 –80 |
| Very dirty | XL 10* | 3–5 | 60–80 | ||
| Rinse | Prometal | 0,2–0,5 | 60–70 | ||
| Stripping | |||||
| Steel / Cast Iron | Forel-L* | 5–10 | 80–90 | ||
| Pregalvanic | |||||
| For very resistant dirty | Steel / Cast Iron | Sax | 3–5 | 60–80 | |
| Steel / Cast Iron | New 105 | 3–5 | 60–80 |
