

Used to wash elements whoseshape or weight requires special solutions, e.g.:
We develop the following three series:
Suitable for medium sized loads, with vertical door and front loading platform.
Ideal for smaller sized pieces, with tip-up chamber and quick loading from above
Suitable for large or heavy pieces, it has underground tanks and floor level trolley for pieces. It is also available in a 2 door (front and back) version, with loading/unloading station on either side of the machine.

| Mod. | Dimensions mm | Working Dimensions | Tank Capacity | Pump | Mech. Rot. | Exhauster | Heat | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | H | A1 | B1 | H1 | p.load. kg | lt | bar lav. | lt/min | kW | kW | kW | kW | kW | Es* kW | |
| Linearjet 1500 | 3000 | 1500 | 2200 | 1500 | 1000 | 1000 | 500 | 500 | 4/5 | 280 | 4 | 0.18 | 0.25 | 16 | 21 | 16 |
| Linearjet 2000 | 3500 | 1600 | 2400 | 2000 | 1100 | 1200 | 800 | 1000 | 4/5 | 500 | 5,5 | 0.18 | 0,55 | 24 | 31 | 24 |
| Linearjet 3000 | 4500 | 1700 | 2700 | 3000 | 1200 | 1500 | 800 | 1200 | 4/5 | 800 | 7,5 | 0.18 | 0,55 | 30 | 39 | 30 |
| Linearjet 1500 2b | 3500 | 1500 | 2200 | 1500 | 1000 | 1000 | 500 | 2x400 | 4/5 | 280 | 4+3 | 0.18 | 0.25 | 2x16 | 37 | 32 |
| Linearjet 2000 2b | 4000 | 1600 | 2400 | 2000 | 1100 | 1200 | 800 | 2x600 | 4/5 | 500 | 5,5+3 | 0.18 | 0,55 | 2x20 | 67 | 40 |
| Linearjet 3000 2b | 4900 | 1700 | 2700 | 3000 | 1200 | 1500 | 800 | 2x800 | 4/5 | 800 | 7,5+4 | 0.18 | 0,55 | 2x30 | 69 | 70 |
| Linearjet R 1000 | 1400 | 1600 | 1600 | 1000 | 500 | 400 | 200 | 400 | 4/5 | 280 | 4 | 0.18 | 0.25 | 16 | 21 | 16 |
| Linearjet R 1500 | 3000 | 1500 | 1800 | 1500 | 1000 | 600 | 500 | 500 | 4/5 | 280 | 4 | 0.18 | 0.25 | 18 | 23 | 18 |
| Linearjet R 2000 | 3500 | 1600 | 1800 | 2000 | 1100 | 600 | 800 | 800 | 4/5 | 500 | 5,5 | 0.18 | 0.55 | 30 | 37 | 30 |
| Linearjet R 3000 | 4500 | 1700 | 2000 | 3000 | 1200 | 600 | 800 | 1000 | 4/5 | 500 | 7,5 | 0.18 | 0,55 | 40 | 49 | 40 |
| Linearjet R 1500 2b | 3500 | 1500 | 1800 | 1500 | 1000 | 600 | 500 | 2x400 | 4/5 | 280 | 4+2,2 | 0.18 | 0.25 | 2x12 | 29 | 24 |
| Linearjet R 2000 2b | 4000 | 1600 | 1800 | 2000 | 1100 | 600 | 800 | 2x600 | 4/5 | 500 | 5,5+3 | 0.18 | 0.55 | 2x30 | 67 | 40 |
| Linearjet R 3000 2b | 4900 | 1700 | 2000 | 3000 | 1200 | 600 | 800 | 2x800 | 4/5 | 800 | 7,5+4 | 0.18 | 0.55 | 2x30 | 69 | 60 |
| Mod. HT | +50 | +50 | +50 | |||||||||||||

