

This series of machines is particularly suitable for the treatment of large and heavy machinery pieces. It was designed by our research and development department to offer suitable solutions for difficult jobs such as:
Our experience acquired over many years has made the development of a reliable and technologically advanced product possible, where decontaminating tools are made up of a large series of jets spraying hot water and non-toxic biodegradable alkaline detergents.
The constant and uniform treatment of surfaces is certainly one of the most highly valued characteristics of our systems. The slow mechanical rotation of the basket has a special type of clutch which is activated in case of excessive effort as, for instance, when pieces are placed incorrectly or accidentally slip out of the basket. Automatic steam aspiration carries out the predrying process as well as the elimination of vapour formed during the wash cycle. The wide range of models is available in one or two bath version.

| Mod. | Dimensions mm**** | Working Dimensions | Tank Capacity | Mass* | Pump | Mech. Rot. | Exhauster | Heat | Power supply | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | H | H2 | Ø | H1 | p.load. kg | lt | kg | bar lav. | lt/min | kW | kW | kW | kW | volt | phT | kW | Es*** kW | |
| Robur 1000 | 1700 | 2130 | 2100 | 2870 | 1000 | 700 | 600 | 400 | 460 | 4 | 320 | 4 | 0.18 | 0.37 | 12 | 400 | 3 | 16,2 | 12,0 |
| Robur 1200 | 1900 | 2700 | 2020 | 3100 | 1200 | 800 | 600 | 500 | 510 | 4 | 320 | 4 | 0.18 | 0.37 | 18 | 400 | 3 | 22,2 | 18,0 |
| Robur 1400 | 2100 | 3100 | 2150 | 3400 | 1400 | 900 | 600 | 700 | 650 | 4 | 320 | 4 | 0.18 | 0.37 | 24 | 400 | 3 | 28,2 | 24,0 |
| Robur 1800 | 2500 | 3900 | 2280 | 3500 | 1800 | 1000 | 800 | 1000 | 960 | 5 | 500 | 7.5 | 0.18 | 0,37 | 30 | 400 | 3 | 37,3 | 30,0 |
| Robur 2200** | 2900 | 4700 | 2300 | 3500 | 2150 | 1000 | 1000 | 1200 | 1300 | 5 | 600 | 11 | 0.18 | 0,37/td> | 36 | 400 | 3 | 51,2 | 36,0 |
| Robur 1000 ap | 1700 | 2130 | 2100 | 2870 | 1000 | 700 | 600 | 400 | 500 | 8/9 | 320 | 7,5 | 0.18 | 0.37 | 12 | 400 | 3 | 19,7 | 12,0 |
| Robur 1200 ap | 1900 | 2700 | 2020 | 3100 | 1200 | 800 | 600 | 500 | 600 | 8/9 | 320 | 7,5 | 0.18 | 0.37 | 18 | 400 | 3 | 25,7 | 18,0 |
| Robur 1400 ap | 2100 | 3100 | 2150 | 3400 | 1400 | 900 | 600 | 700 | 700 | 8/9 | 320 | 7,5 | 0.18 | 0.37 | 24 | 400 | 3 | 31,7 | 24,0 |
| Robur 1800 ap | 2500 | 3900 | 2280 | 3500 | 1800 | 1000 | 800 | 1000 | 1050 | 8/9 | 500 | 15 | 0.18 | 0,37 | 30 | 400 | 3 | 45,2 | 30,0 |
| Robur 2200 ap** | 2900 | 4700 | 2300 | 3500 | 2150 | 1000 | 1000 | 1200 | 1380 | 8/9 | 600 | 15 | 0.18 | 0,37 | 36 | 400 | 3 | 55,2 | 36,0 |
| Robur 1200 2b | 2450 | 2700 | 2020 | 3100 | 1200 | 800 | 600 | 2x400 | 600 | 4-3 | 320 | 4-2.2 | 0.18 | 0.37 | 2x12 | 400 | 3 | 28,2 | 24,0 |
| Robur 1400 2b | 2650 | 3100 | 2150 | 3400 | 1400 | 900 | 600 | 2x500 | 700 | 4-3 | 320 | 4-2.2 | 0.18 | 0.37 | 2x18 | 400 | 3 | 40,2 | 36,0 |
| Robur 1800 2b | 3100 | 3900 | 2280 | 3500 | 1800 | 1000 | 800 | 2x800 | 1100 | 5-3 | 500 | 7.5 | 0.18 | 0.37 | 2x24 | 400 | 3 | 55,7 | 48,0 |
| Robur 2200 2b** | 3500 | 4700 | 2300 | 3500 | 2150 | 1000 | 1000 | 2x1000 | 1450 | 6-3 | 600 | 11 | 0.18 | 2x0.37 | 2x30 | 400 | 3 | 71,2 | 60,0 |
| Robur 1200 2b ap | 2450 | 2700 | 2020 | 3100 | 1200 | 800 | 600 | 2x400 | 600 | 8-3 | 320 | 7,5-2,2 | 0.18 | 0.37 | 2x12 | 400 | 3 | 31,7 | 24,0 |
| Robur 1400 2b ap | 2650 | 3100 | 2150 | 3400 | 1400 | 900 | 600 | 2x500 | 700 | 8-3 | 320 | 4,5-2,2 | 0.18 | 0.37 | 2x18 | 400 | 3 | 43,7 | 36,0 |
| Robur 1800 2b ap | 3100 | 3900 | 2280 | 3500 | 1800 | 1000 | 800 | 2x800 | 1200 | 8-3 | 500 | 15,3 | 0.18 | 0.37 | 2x24 | 400 | 3 | 63,2 | 48,0 |
| Robur 2200 2b ap | 3500 | 4700 | 2300 | 3500 | 2150 | 1000 | 1000 | 2x1000 | 1500 | 8-3 | 600 | 15,3 | 0.18 | 2x0.37 | 2x30 | 400 | 3 | 75,2 | 60,0 |
| HT | +50 | +50 | +25 | ||||||||||||||||

