

This series of installations performs a continuous washing system with different operating phases according to needs.
The operating process of Roundjet makes use of the exclusive experience assimilated by Teknox in the sector of calibrated and positioned washing systems, knowledge which enabled it to develop an especially efficient, technologically advanced product. The high cleaning capacity is guaranteed by a "global" closed-cycle treatment, especially designed for working continuously on series of parts.
A highly uniform treatment of surfaces is ensured by the slow mechanical rotation of the carousel partsholder which is equipped with a safety clutch.
The automatic steam evacuation system carries out a pre-drying cycle and the total evacuation of the steam which has built up during the washing cycle.
The operating cycle consists of a variable number of phases, from six to ten. Starting from the loading station, the continuous rotation (step by step) allows passage through the subsequent treatment phases, until the piece is taken back to the starting position for unloading.
For example, the phases could be:
The range includes models with one or two baths.

| Mod. | Dimensions mm | Working Dimensions | Tank Capacity | Pump | Mech. Rot. | Exhauster | Heat | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | H | A1 | B1 | H1 | p.load. kg | lt | bar lav. | lt/min | kW | kW | kW | kW | kW | |
| Roundjet 1000 | 1860 | 1880 | 1800 | 200 | 200 | 250 | 10 | 400 | 3 | 180 | 2,2 | 0.18 | 3x0.25 | 10 | 13 |
| Roundjet 1200 | 2060 | 2000 | 1900 | 300 | 300 | 350 | 20 | 500 | 4 | 220 | 3 | 0.18 | 3x0.25 | 18 | 22 |
| Roundjet 1400 | 2300 | 2200 | 2100 | 400 | 400 | 450 | 30 | 700 | 4 | 280 | 3 | 0,18 | 3x0,25 | 24 | 28 |
| Roundjet 1200 2b | 2060 | 2000 | 1900 | 300 | 300 | 350 | 20 | 500 | 4 | 220 | 3+2,2 | 0.18 | 3x0.25 | 18 | 25 |
| Roundjet 1400 2b | 2300 | 2200 | 2100 | 400 | 400 | 450 | 30 | 700 | 4 | 280 | 4+2,2 | 0,18 | 3x0,25 | 24 | 31 |

