Systems with a rotating basket for processes at the edge of the operating machine suitable for parts of small and medium dimensions.

Unix 100

Unix 100 szd

Unix 100 2b


There are a wide variety of models which industries can choose from, specifically studied so as to allow for efficient and uniform elimination of contaminants from small and medium sized pieces, through the use of hot aqueous solutions containing biodegradable detergents.

They are particularly suitable for:

Szd models:

One bath, equipped with tank accessible from the external, mud decanter, box filter and stainless steel vertical pump.

2b models:

2 baths, with stainless steel horizontal pumps and tanks accessible from the external.

Ap models:

Have special high pressure stainless steel pumps

General features:

Mod. Dimensions mm Working Dimensions Tank Capacity Mass* Pump Mech. Rot. Exhauster Heat Total
ABHH2 ØH1p.load. kg lt kg bar lav.lt/minkW kW kW kW kWEs** kW
Unix 80 1100122012501750 780540100 150 110 21100.55 0.09 0.25 4 4,74,0
Unix 100 1350142012601920 980560200 210 160 2.71601.5 0.09 0.25 6 7,66,0
Unix 120 1550160014502100 1170700300 260 250 32101.8 0.25 0.25 8 10,18,0
Unix 80 Ap 1100122012501750 780540100 150 160 61903.7 0.09 0.25 4 7,84,0
Unix 100 Ap 1350142012601750 980560200 210 210 63005.5 0.09 0.25 6 11,66,0
Unix 120 Ap 1550160014502100 1170700300 260 310 63007.5 0.25 0.25 8 15,88,0
Unix 80 szd 1700158014401910 780540100 270 250 33002.2 0.09 0.25 6 8,36,0
Unix 100 szd 1700179014501910 980560200 300 390 33002.2 0.09 0.25 8 10,38,0
Unix 120 szd 1900199016252200 1170700300 380 430 33003 0.25 0.25 10 13,310,0
Unix 80 szd ap 1585158014501910 780540100 260 300 63005.5 0.09 0.25 6 11,66,0
Unix 100 szd ap 1785180014501910 980560200 260 450 63005.5 0.09 0.25 8 13,38,0
Unix 120 szd ap 1900190016502100 1170700300 300 490 63007.5 0.25 0.25 10 17,810,0
Unix 80 2b 1140180014802090 780540100 2X150 280 2-2100-1000.55-0.55 0.09 0.25 2X6 12,712,0
Unix 100 2b 1340200014802090 980560200 2X250 430 2.7-2160-1001.5-0.55 0.09 0.25 2X8 17,616,0
Unix 120 2b 1550220016902290 1170700300 2X320 480 3-2210-1001.8-0.55 0.25 0.25 2X10 22,120,0
Unix 80 2b ap 1220180014802090 780540100 2X150 320 6-2190-1003.7-0.55 0.09 0.25 2X6 15,812,0
Unix100 2b ap 1420200014802090 980560200 2X250 470 6-2300-1005.5-0.55 0.09 0.25 2X8 21,616,0
Unix 120 2b ap 1650220016902290 1170700300 2X320 520 6-2300-1007.5-0.55 0.25 0.25 2X10 28,020,0
Mod. HT +50+50+25

*Accessoires excluded

**Maximum electrical input control with "energy saving" function

© 2010 Teknox s.r.l. all rights reserved. Made by minimit.com
P.iva 02130271204 | Cod. Fisc. 91204940372